Judge Matthew Dunkel
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 85 | 68 | 21 | 63 | 3 | 7.00 | 274 | 15.33 | 0 | 1 | |||
| Advanced Power | 83 | 80 | 15 | 30 | 3 | 5.00 | 195 | 24.05 | 2 | 0 | |||
| All categories | 84 | 72 | 36 | 93 | 6 | 6.00 | 469 | 18.96 | 2 | 1 | |||
| 2026 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| The 91st Sebring Aerobatic Contest! | 85 | 68 | 21 | 63 | 3 | 7.00 | 274 | 15.33 | 0 | 1 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| The 91st Sebring Aerobatic Contest! | 83 | 80 | 15 | 30 | 3 | 5.00 | 195 | 24.05 | 2 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 84 | 72 | 36 | 93 | 6 | 6.00 | 469 | 18.96 | 2 | 1 | |||
